Online Betting Guide OLBG

Working together to beat the Bookies!              

 Matchsticks Casino

 ValueChecker

 MyScores

 Spread Betting Guide

 Grand National Guide

 OLBG Bookstore

 Cheltenham Betting

 Gamblers Word

 NFL Matchup

Welcome FAQ Search Members Groups Register Profile PMs New Posts Rules Log in
Euro 2008 Odds
The performance of the mScope strategy at Betgraphs
Goto page Previous  1, 2, 3, 4, 5
Post new topic   Reply to topic    OLBG Betting Forum Index -> Betting Blogs
View previous topic :: View next topic  
Author Message
BigBugBuzz
Group 3 Class


Joined: 23 Sep 2005
Posts: 66

PostPosted: Wed Apr 30, 2008 4:25 pm    Post subject:

THE WEEKENDS RESULTS

DATE TOURNAMENT HOME AWAY BET ODDS H A R
2008.26.4 Argentina Soccer Banfield Huracan 1 2.44 4 3 W
2008.26.4 England Soccer Bradford MK Dons 2 3.75 1 2 W
2008.26.4 England Soccer Brentford Hereford 2 4 0 3 W
2008.26.4 England Soccer Bury Rochdale 2 3.8 1 1 L
2008.26.4 England Soccer Coventry Wolverhampton 1 2.78 1 1 L
2008.26.4 England Soccer Huddersfield Walsall 1 2.18 2 0 W
2008.26.4 England Soccer Macclesfield Chesterfield 1 2.44 1 0 W
2008.26.4 England Soccer Morecambe Lincoln 1 2.18 1 2 L
2008.26.4 England Soccer Notts County Wycombe 1 2.42 1 0 W
2008.26.4 England Soccer Swansea Leyton Orient 2 4 4 1 L
2008.26.4 England Soccer West Ham Newcastle 1 2.74 2 2 L
2008.26.4 France Soccer Paris SG Auxerre 2 3.45 3 1 L
2008.26.4 Germany Soccer Kickers Emden Lubeck 2 6.8 0 2 W
2008.26.4 Germany Soccer Nurnberg Bielefeld 1 1.82 2 2 L
2008.26.4 Italy Soccer Pisa Chievo 1 4 1 1 L
2008.26.4 Romania Soccer Vaslui Pandurii 1 1.8 1 0 W
2008.26.4 Russia Soccer Luch Energiya CSKA Moscow 1 4.8 1 3 L
2008.26.4 Scotland Soccer Albion East Fife 2 4.2 2 2 L
2008.26.4 Scotland Soccer Cowdenbeath Queens Park 1 3.2 1 0 W
2008.26.4 Scotland Soccer Dunfermline Queen Of The South 1 2.42 4 0 W
2008.26.4 Spain Soccer Gimnastic Celta Vigo 1 2.58 2 1 W
2008.27.4 Denmark Soccer FC Copenhagen Esbjerg 2 5 2 1 L
2008.27.4 Denmark Soccer Hvidovre Vejle 2 4.9 0 0 L
2008.27.4 Denmark Soccer Silkeborg Frem 2 4.1 1 0 L
2008.27.4 England Soccer Everton Aston Villa 1 2.44 2 2 L
2008.27.4 Finland Soccer Tampere Utd FF Jaro 2 4.4 0 0 L
2008.27.4 Germany Soccer Bayern Munchen VfB Stuttgart 1 1.88 4 1 W
2008.27.4 Italy Soccer AS Roma Torino 1 1.55 4 1 W
2008.27.4 Italy Soccer Livorno AC Milan 1 7.8 1 4 L
2008.27.4 Norway Soccer Bodø/Glimt Aalesund 2 3.8 2 1 L
2008.27.4 Norway Soccer Kongsvinger Odd 1 4.4 1 3 L
2008.27.4 Spain Soccer Huelva Levante 2 4.2 2 0 L
2008.27.4 Spain Soccer Murcia FC Sevilla 2 4 0 0 L
2008.27.4 Sweden Soccer Halmstad GAIS 1 2.02 0 0 L
2008.27.4 USA Soccer Chicago Fire Colorado Rapids 1 1.98 2 1 W
2008.27.4 USA Soccer Los Angeles Galaxy Chivas USA 1 2.56 5 2 W

THIS WEEKEND:
Bet: 36
Returned: 42
ROI: 16.67%

ALL WEEKENDS:
Bet: 484
Returned: 511.81
ROI: 5.75%

BigBugBuzz
Back to top
Show Tipping Performance View user's profile Send private message
BigBugBuzz
Group 3 Class


Joined: 23 Sep 2005
Posts: 66

PostPosted: Fri May 02, 2008 5:05 pm    Post subject:

Hi People,

I have just completed an audit of the results posted here on OLBG, and there are actually some errors in what I have reported Embarassed :

* 20-01-2008 Lens - Lyon, ended 3 - 0. The bet was correct.
* 27-01-2008 AC Milan - Genoa, ended 2 - 0. The bet was correct.
* 23-03-2008 Tottenham - Portsmouth, ended 2 - 0. The best was correct.
* 05-04-2008 Swindon - Oldham, ended 3 - 0. The bet NOT correct.

But the largest mistake by far occured for the weekend of 10-02-2008, where I completely got the sums wrong. Risking 10 units (10 matches), the return was a massive 32.76, and NOT 22.76., which is the NET return.

On top of this, the total number of bets is not 484 but 487.

So, the audited results until now are thus as follows:
Bet: 487
Returned: 527.81
ROI: 8.38%

People can verify this audit by looking back in the threads. I have not edited the mistakes. Also, I have prepared a spreadsheet, which I can send out upon request, if anyone is interested.

BigBugBuzz
Back to top
Show Tipping Performance View user's profile Send private message
BigBugBuzz
Group 3 Class


Joined: 23 Sep 2005
Posts: 66

PostPosted: Fri May 02, 2008 5:18 pm    Post subject:

THE RESULT SO FAR:

Bet: 487
Returned: 527.81
ROI: 8.38%

The selections for this Weekend, (n=45) mScope, http://www.betgraphs.com:

DATE TOURNAMENT HOME AWAY BET ODDS RATING
03-05-2008 Argentina Soccer Lanus Arsenal de Sarandi 1 2,48 10
03-05-2008 Belgium Soccer AA Gent Charleroi 1 2,26 6
03-05-2008 Denmark Soccer AGF Odense BK 1 4,1 3
03-05-2008 England Soccer Accrington Bury 1 2,6 4
03-05-2008 England Soccer Blackburn Derby 2 15 3
03-05-2008 England Soccer Carlisle Bournemouth 1 1,94 3
03-05-2008 England Soccer Cheltenham Doncaster 1 3,5 3
03-05-2008 England Soccer Leeds Gillingham 1 1,98 2
03-05-2008 England Soccer Manchester U West Ham 2 19 2
03-05-2008 England Soccer Reading Tottenham 1 2,38 2
03-05-2008 Finland Soccer Oulu VIFK 2 3,8 2
03-05-2008 France Soccer Lens AS Monaco 2 5,4 2
03-05-2008 France Soccer Nizza Lyon 1 4,8 2
03-05-2008 France Soccer Sochaux Metz 2 8,2 3
03-05-2008 Germany Soccer FC Schalke Hannover 2 8,4 2
03-05-2008 Germany Soccer Verl Babelsberg 2 3,7 2
03-05-2008 Germany Soccer Werder Bremen Cottbus 2 10,5 3
03-05-2008 Italy Soccer Avellino Pisa 2 4,1 2
03-05-2008 Japan Soccer Kyoto Sapporo 1 1,98 19
03-05-2008 Japan Soccer Nagoya Grampus Eight Gamba Osaka 1 2,72 6
03-05-2008 Japan Soccer Oita Trinita Albirex Niigata 1 2,14 12
03-05-2008 Japan Soccer Shimizu Júbilo Iwata 2 3,3 3
03-05-2008 Japan Soccer Tokyo Verdy Yokohama F. Marinos 2 2,12 3
03-05-2008 Japan Soccer Vissel Kobe Urawa 2 2,02 7
03-05-2008 Mexico Soccer U.A. de Guadalajara Veracruz 1 1,96 5
03-05-2008 Norway Soccer Tromsø Brann Bergen 2 3,25 2
03-05-2008 Rep of Ireland Soccer Sligo Shamrock 2 3,2 2
03-05-2008 Scotland Soccer St. Mirren Kilmarnock 2 3,4 2
03-05-2008 Switzerland Soccer St. Gallen FC Sion 2 3,65 5
04-05-2008 Bulgaria Soccer Belasitsa Petrich Cherno More 1 2,2 21
04-05-2008 Bulgaria Soccer Pirin Blagoevgrad Slavia Sofia 2 3 16
04-05-2008 Denmark Soccer Naestved Ølstykke 2 11,5 4
04-05-2008 Denmark Soccer Sønderjyske HIK 2 17 2
04-05-2008 England Soccer Blackpool Watford 2 2,7 3
04-05-2008 England Soccer Liverpool Manchester C 2 5,7 2
04-05-2008 England Soccer Queens PR West Bromwich 2 2,3 3
04-05-2008 Finland Soccer FC Lahti VPS 1 1,76 2
04-05-2008 Finland Soccer HJK KooTeePee 2 12,5 5
04-05-2008 Germany Soccer Duisburg Leverkusen 1 3,65 4
04-05-2008 Holland Soccer NEC Roda JC 1 2,15 2
04-05-2008 Italy Soccer AC Milan Inter 2 3,45 9
04-05-2008 Italy Soccer Cagliari Fiorentina 2 3,4 10
04-05-2008 Italy Soccer Lazio Palermo 1 2,58 2
04-05-2008 Scotland Soccer Hibernian Rangers 2 1,85 10
04-05-2008 USA Soccer Real Salt Lake Los Angeles Galaxy 1 2,46 5

BigBugBuzz
Back to top
Show Tipping Performance View user's profile Send private message
BigBugBuzz
Group 3 Class


Joined: 23 Sep 2005
Posts: 66

PostPosted: Tue May 06, 2008 7:50 pm    Post subject:

THIS WEEKENDS RESULTS (not too good)

DATE TOURNAMENT HOME AWAY BET ODDS H A R
03/05/2008 Argentina Soccer Lanus Arsenal de Sarandi 1 2.48 2 6 L
03/05/2008 Belgium Soccer AA Gent Charleroi 1 2.26 2 1 W
03/05/2008 Denmark Soccer AGF Odense BK 1 4.1 0 2 L
03/05/2008 England Soccer Accrington Bury 1 2.6 0 2 L
03/05/2008 England Soccer Blackburn Derby 2 15 3 1 L
03/05/2008 England Soccer Carlisle Bournemouth 1 1.94 1 1 L
03/05/2008 England Soccer Cheltenham Doncaster 1 3.5 2 1 W
03/05/2008 England Soccer Leeds Gillingham 1 1.98 2 1 W
03/05/2008 England Soccer Manchester U West Ham 2 19 4 1 L
03/05/2008 England Soccer Reading Tottenham 1 2.38 0 1 L
03/05/2008 Finland Soccer Oulu VIFK 2 3.8 4 0 L
03/05/2008 France Soccer Lens AS Monaco 2 5.4 0 0 L
03/05/2008 France Soccer Nizza Lyon 1 4.8 0 0 L
03/05/2008 France Soccer Sochaux Metz 2 8.2 0 0 L
03/05/2008 Germany Soccer FC Schalke Hannover 2 8.4 1 1 L
03/05/2008 Germany Soccer Verl Babelsberg 2 3.7 1 3 W
03/05/2008 Germany Soccer Werder Bremen Cottbus 2 10.5 2 0 L
03/05/2008 Italy Soccer Avellino Pisa 2 4.1 3 1 L
03/05/2008 Japan Soccer Kyoto Sapporo 1 1.98 1 0 W
03/05/2008 Japan Soccer Nagoya Grampus Eight Gamba Osaka 1 2.72 1 2 L
03/05/2008 Japan Soccer Oita Trinita Albirex Niigata 1 2.14 3 1 W
03/05/2008 Japan Soccer Shimizu Júbilo Iwata 2 3.3 1 1 L
03/05/2008 Japan Soccer Tokyo Verdy Yokohama F. Marinos 2 2.12 3 2 L
03/05/2008 Japan Soccer Vissel Kobe Urawa 2 2.02 1 1 L
03/05/2008 Mexico Soccer U.A. de Guadalajara Veracruz 1 1.96 0 0 L
03/05/2008 Norway Soccer Tromsø Brann Bergen 2 3.25 0 0 L
03/05/2008 Rep of Ireland Soccer Sligo Shamrock 2 3.2 3 2 L
03/05/2008 Scotland Soccer St. Mirren Kilmarnock 2 3.4 1 0 L
03/05/2008 Switzerland Soccer St. Gallen FC Sion 2 3.65 1 2 W
04/05/2008 Bulgaria Soccer Belasitsa Petrich Cherno More 1 2.2 1 1 L
04/05/2008 Bulgaria Soccer Pirin Blagoevgrad Slavia Sofia 2 3 0 1 W
04/05/2008 Denmark Soccer Naestved Ølstykke 2 11.5 2 0 L
04/05/2008 Denmark Soccer Sønderjyske HIK 2 17 2 1 L
04/05/2008 England Soccer Blackpool Watford 2 2.7 1 1 L
04/05/2008 England Soccer Liverpool Manchester C 2 5.7 1 0 L
04/05/2008 England Soccer Queens PR West Bromwich 2 2.3 0 2 W
04/05/2008 Finland Soccer FC Lahti VPS 1 1.76 1 0 W
04/05/2008 Finland Soccer HJK KooTeePee 2 12.5 6 1 L
04/05/2008 Germany Soccer Duisburg Leverkusen 1 3.65 3 2 W
04/05/2008 Holland Soccer NEC Roda JC 1 2.15 2 0 W
04/05/2008 Italy Soccer AC Milan Inter 2 3.45 2 1 L
04/05/2008 Italy Soccer Cagliari Fiorentina 2 3.4 2 1 L
04/05/2008 Italy Soccer Lazio Palermo 1 2.58 1 2 L
04/05/2008 Scotland Soccer Hibernian Rangers 2 1.85 0 0 L
04/05/2008 USA Soccer Real Salt Lake Los Angeles Galaxy 1 2.46 2 2 L

THIS WEEKEND:
Bet: 45
Returned: 32.07
ROI: - 28.73 %

ALL WEEKENDS:
Bet: 532
Returned: 559.88
ROI: 5.24 %

BigBugBuzz
Back to top
Show Tipping Performance View user's profile Send private message
BigBugBuzz
Group 3 Class


Joined: 23 Sep 2005
Posts: 66

PostPosted: Fri May 09, 2008 6:52 pm    Post subject:

THE RESULT SO FAR:

ALL WEEKENDS:
Bet: 532
Returned: 559.88
ROI: 5.24 %

The selections for this Weekend, (n=17) mScope, http://www.betgraphs.com:

DATE TOURNAMENT HOME AWAY BET ODDS RATING
11/05/2008 3:00:00PM Italy Soccer Livorno Torino 1 5.2 23
11/05/2008 3:00:00PM Italy Soccer Palermo Sampdoria 2 3.5 21
11/05/2008 8:00:00PM Spain Soccer Betis FC Sevilla 1 4 15
10/05/2008 2:00:00PM Turkey Soccer Kayserispor Ankaragucu 1 1.75 13
11/05/2008 3:00:00PM Italy Soccer Juventus A.Catania 1 1.91 13
11/05/2008 3:00:00PM Italy Soccer Udinese Cagliari 1 2.3 12
10/05/2008 11:10:00PM Brazil Soccer Sao Paulo Gremio 1 1.99 11
11/05/2008 4:00:00PM England Soccer Tottenham Liverpool 1 2.82 9
11/05/2008 8:00:00PM Spain Soccer Osasuna Murcia X 5.2 8
11/05/2008 4:00:00PM England Soccer Birmingham Blackburn 1 2.12 8
11/05/2008 3:00:00PM Italy Soccer Inter Siena X 9.4 7
11/05/2008 8:00:00PM Spain Soccer Almeria Huelva 1 2.8 7
10/05/2008 7:00:00PM Slovakia Soccer Senec Zlate Moravce X 4.2 7
10/05/2008 2:00:00PM Russia Soccer Lok. Moscow Tomsk 2 8.8 6
10/05/2008 12:00:00PM Japan Soccer Nagoya Grampus Eight Vissel Kobe 1 1.9 6
11/05/2008 2:00:00PM Germany Soccer Wehen Paderborn 2 3.2 5
10/05/2008 8:45:00PM France Soccer Strasbourg Caen 1 2.3 5

BigBugBuzz
Back to top
Show Tipping Performance View user's profile Send private message
BigBugBuzz
Group 3 Class


Joined: 23 Sep 2005
Posts: 66

PostPosted: Fri May 16, 2008 6:43 pm    Post subject:

The selections for this Weekend, (n=17) mScope, www.betgraphs.com:

MATCHDATETIME TOURNAMENT HOME AWAY BET ODDS
17/05/2008 12:00:00PM Germany Soccer Ingolstadt 1860 Munich (A) 2 5.5
17/05/2008 12:00:00PM Sweden Soccer Hammarby Mjällby 2 23
17/05/2008 2:00:00PM Italy Soccer Frosinone Modena 1 4
17/05/2008 2:00:00PM Italy Soccer Piacenza Grosseto 2 4.6
17/05/2008 2:00:00PM Sweden Soccer IK Sirius FK Djurgården 1 6.8
17/05/2008 6:45:00PM France Soccer Auxerre Lyon 1 7.8
17/05/2008 6:45:00PM France Soccer Nancy Rennes 2 5.3
18/05/2008 1:00:00PM Greece Soccer Ayios Demetrios Ethnikos Asteras 1 11
18/05/2008 1:00:00PM Italy Soccer A.Catania AS Roma 1 6.4
18/05/2008 1:00:00PM Italy Soccer AC Milan Udinese 2 11.5
18/05/2008 1:00:00PM Italy Soccer Cagliari Reggina 2 4.7
18/05/2008 1:00:00PM Italy Soccer Parma Inter 1 5.9
18/05/2008 1:00:00PM Italy Soccer Torino Fiorentina 1 7.8
18/05/2008 12:00:00PM Germany Soccer FC Augsburg CZ Jena 2 8.2
18/05/2008 12:00:00PM Germany Soccer Kaiserslautern FC Koln 2 6.2
18/05/2008 7:00:00PM Spain Soccer Huelva Valladolid 2 4.4
18/05/2008 7:00:00PM Spain Soccer Real Madrid Levante 2 23

BigBugBuzz
Back to top
Show Tipping Performance View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    OLBG Betting Forum Index -> Betting Blogs
Page 5 of 5

Goto page Previous  1, 2, 3, 4, 5




 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group